
| US stock number | 1350542 | |||
| Design | HDS2 | |||
| Lip material | R | |||

| d1 | 342.9 | mm | |
| D | 393.7 | mm | |
| b | 19.05 | mm |
| Pressure differential | max. | 0.1 | MPa | |
| Operating temperature | min. | -40 | °C | |
| Operating temperature | max. | 100 | °C | |
| Operating temperature, short period | max. | 120 | °C | |
| Rotational speed | max. | 1392 | r/min | |
| Shaft surface speed | max. | 25 | m/s |
| Model No. | No. | Size(mm) | Brand | Type |
| FD2633A0 | DKI 45*57*10 | 45*57*10 | NOK | Hydraulic Seals |
|---|---|---|---|---|
| FQ0097D0 | DSI 140*153*9.5 | 140*153*9.5 | NOK | Hydraulic Seals |
| AF1133E1 | KB 22*38*8 | 22*38*8 | NOK | Standard oil seal |
| AZ3727F0 | ZF 80*99*6 | 80*99*6 | NOK | General oil seal |
| TC150*170*15 | NK701 | 150*170*15 | NAK | Standard oil seal |
| AC0685-F0 | SC 16 28 7 NBR | 16*28*7 | NOK | Standard oil seal |
| AE4073-E0 | TC 100 130 13 NBR | 100*130*13 | NOK | Standard oil seal |
| FD4890-A0 | DKI 180 205 12 17 | 180*205*12 | NOK | Dust seal |
| GW0326-P0 | WR 71W | 66*71*10 | NOK | Packing related |
| GW0610-P0 | WR 50B | 47*50*4 | NOK | Packing related |
Hot number:NOK AC1012E0 NOK AE4800E0 NOK AG1663F0 NOK AB5866A0 NAK TC24*33*7 NOK AB4724-E1 NOK AE1141-E0 NOK CO00014-B NOK CO00036-L NOK CO4047-A NOK GS2053-F0 NOK CU3255-K0 NOK CV0109-C0 SKF 42x53x7HMSA10V SKF 99376 NOK FU0377H0 NOK FU0832F0 NOK AD2248A4 NOK AD1356-E0 NOK CO00100-A NOK CO00057-L NOK CO00310-P0 NOK CO0483-B NOK GS1045-F0 NOK CU1051-N5 NOK AR1536-G5 NOK GN6450-V0 SKF 12x35x7CRW1R SKF 95x125x12HMS5V SKF 91395
Previous:SKF 1350520 Radial shaft seals ---- Next:SKF 1350557 Radial shaft seals
Return to HOME