
| US stock number | 14744 | |||
| Design | CRW1 | |||
| Lip material | V | |||

| d1 | 38 | mm | |
| D | 62 | mm | |
| b | 8 | mm |
| Pressure differential | max. | 0.07 | MPa | |
| Operating temperature | min. | -40 | °C | |
| Operating temperature | max. | 200 | °C | |
| Operating temperature, short period | max. | 220 | °C | |
| Rotational speed | max. | 9047 | r/min | |
| Shaft surface speed | max. | 18 | m/s |
| Model No. | No. | Size(mm) | Brand | Type |
| FU0807P0 | OUSI 55*65*6 | 55*65*6 | NOK | Hydraulic Seals |
|---|---|---|---|---|
| AE2230H0 | TC 38*55*8 | 38*55*8 | NOK | Standard oil seal |
| BM1283A0 | VR 1900*1870-1920*20 | 1900*1870-1920*20 | NOK | General oil seal |
| TC225*250*15 | NK701 | 225*250*15 | NAK | Standard oil seal |
| TC28*38*10 | NK701 | 28*38*10 | NAK | Standard oil seal |
| AD1338-A3 | TB 25 45 11 FKM | 25*45*11 | NOK | Standard oil seal |
| CO00206-R8 | 4DG-55 | 54.40 *60.60 * | NOK | O ring |
| CO0625-U3 | JASO 2030 4D | 29.70 *34.50 * | NOK | O ring |
| CO0016-X0 | JASO 2018 H | 17.80 *22.60 * | NOK | O ring |
| 99235 | 99235 | 60*70.739*22.987 | SKF | Wear sleeves |
Hot number:NOK AR6073B5 NOK AB1302F0 NOK AE1260A0 NOK AR3735E0 NAK TC20*47*12 NAK TC200*230*15 NAK TC28*52*10 NOK AD5225-E0 NOK CO3084-O0 NOK FD4326-E0 NOK FQ0097-D0 SKF 15920 SKF 400165 SKF 593606 SKF 9006 NOK AB1518E0 NOK BM1246A3 NAK TC22*38*8 NAK TC13.7*24*5 NOK AE4063-F0 NOK AP2666-F0 NOK AZ4206-F0 NOK GJ1563-F0 NOK CO7259-A NOK CU0831-D0 NOK FQ0066-D0 NOK FQ0136-D0 NOK EZ0312-B0 SKF 280x340x25HDS1R SKF 409403
Previous:SKF 38x62x8CRW1R Radial shaft seals ---- Next:SKF 38x62x8HMS5V Radial shaft seals
Return to HOME