
| US stock number | 692493 | |||
| Design | HMSA10 | |||
| Lip material | RG | |||
In accordance with ISO/DIN

| d1 | 42 | mm | |
| D | 55 | mm | |
| b | 7 | mm |
| Pressure differential | max. | 0.03 | MPa | |
| Operating temperature | min. | -40 | °C | |
| Operating temperature | max. | 100 | °C | |
| Operating temperature, short period | max. | 120 | °C | |
| Rotational speed | max. | 4547 | r/min | |
| Shaft surface speed | max. | 10 | m/s |
| Model No. | No. | Size(mm) | Brand | Type |
| FU0610H0 | ODI 35*50*9 | 35*50*9 | NOK | Hydraulic Seals |
|---|---|---|---|---|
| GS2837V0 | SPNO 190*210*9.8 | 190*210*9.8 | NOK | Hydraulic Seals |
| FQ0085D0 | DSI 118*128*8 | 118*128*8 | NOK | Hydraulic Seals |
| TC62*78*10 | NK701 | 62*78*10 | NAK | Standard oil seal |
| AC1563-A0 | SC 28 48 11 NBR | 28*48*11 | NOK | Standard oil seal |
| AD4355-E0 | TB 120 155 16 NBR | 120*155*16 | NOK | Standard oil seal |
| CO0483-A | AS568-457-A | 354.96 *368.92 * | NOK | O ring |
| CU2685-Q4 | OUHR 63 53 6 耐寒 | 53*63*6 | NOK | Hydraulic Seals |
| GS1062-F0 | SPGC-85 | 75*85*7 | NOK | Hydraulic Seals |
| 99832 | 99832 | 47.625*55.9562*17.4752 | SKF | Wear sleeves |
Hot number:NOK FU0873H0 NOK AB1721E0 NAK TC25*35*7 NAK TC100*115*12 NAK TC15*30*7 NOK AG3203-E0 NOK CO00100-L NOK CO1518-B NOK CO0610-G0 NOK FU0486-H0 NOK FU1361-F0 SKF 26110 SKF 400145 SKF 99424 SKF ZW60x68 NOK FU1616H0 NOK FQ0013D0 NOK AD5140A3 NOK GJ170910 NAK TC15*35*10 NOK CO7771-B NOK CO3851-B NOK CO1808-G0 NOK CO1680-U3 NOK CO6064-G0 NOK CO0010-H1 NOK CO7279-A NOK CO7285-A SKF 17488 SKF MVR2-45
Previous:SKF 42x55x7HMS5V Radial shaft seals ---- Next:SKF 42x55x7HMSA10V Radial shaft seals
Return to HOME