
| US stock number | 1850722 | |||
| Design | HDS2 | |||
| Lip material | R | |||

| d1 | 470 | mm | |
| D | 530 | mm | |
| b | 25 | mm |
| Pressure differential | max. | 0.1 | MPa | |
| Operating temperature | min. | -40 | °C | |
| Operating temperature | max. | 100 | °C | |
| Operating temperature, short period | max. | 120 | °C | |
| Rotational speed | max. | 1016 | r/min | |
| Shaft surface speed | max. | 25 | m/s |
| Model No. | No. | Size(mm) | Brand | Type |
| FU0911F0 | IDI 80*95*15 | 80*95*15 | NOK | Hydraulic Seals |
|---|---|---|---|---|
| AB2685E0 | SB 45*72*12 | 45*72*12 | NOK | Standard oil seal |
| TC30*46*8 | HK804 | 30*46*8 | NAK | Standard oil seal |
| TC45*78*12 | NK701 | 45*78*12 | NAK | Standard oil seal |
| GN0852-A0 | T3P-48A | 48*58*1.9 | NOK | O ring |
| CL0107-C0 | LBH-60 | 60*68*5 | NOK | Dust seal |
| CL0011-C6 | LBH-18 F | 18*26*6 | NOK | Dust seal |
| 13598 | 13598 | 34.671*52.86*7.95 | SKF | Radial shaft seals |
| 17379 | 17379 | 44.45*63.55*7.95 | SKF | Radial shaft seals |
| 25x32x7CRSA1R | 25x32x7 CRSA1 R | 25*32*7 | SKF | Radial shaft seals |
Hot number:NOK FQ0008D0 NOK AB2651A3 NOK BM1209A0 NOK AB5814E0 NOK AZ4276E0 NAK TC220*250*15 NAK TC25*52*12 NOK AB1679-G0 NOK AB2495-E0 NOK CO00015-B NOK FU1745-L0 SKF 20045 SKF 30x48x8HMS5RG SKF 400VAR SKF 6VSR NOK FU0456FO NOK FQ0264F5 NOK AC2848E0 NOK AD1013E0 NAK TC35*51*10 NAK TC11*17*4 NAK TC240*270*15 NOK AP1709-G3 NOK CO0452-P0 NOK CO7777-G0 SKF 107x123x11CRSA1R SKF 200x230x15HMS5RG SKF 52x68x8HMSA10RG SKF 86687 SKF 86850
Previous:SKF 470x530x25HDS1D Radial shaft seals ---- Next:SKF 470x530x26HDS2R Radial shaft seals
Return to HOME