
| US stock number | 37041 | |||
| Design | CRW1 | |||
| Lip material | V | |||

| d1 | 95 | mm | |
| D | 120 | mm | |
| b | 12 | mm |
| Pressure differential | max. | 0.07 | MPa | |
| Operating temperature | min. | -40 | °C | |
| Operating temperature | max. | 200 | °C | |
| Operating temperature, short period | max. | 220 | °C | |
| Rotational speed | max. | 3619 | r/min | |
| Shaft surface speed | max. | 18 | m/s |
| Model No. | No. | Size(mm) | Brand | Type |
| AD3994J0 | TB 95*120*13 | 95*120*13 | NOK | Standard oil seal |
|---|---|---|---|---|
| TC30*45*10 | NT7060 | 30*45*10 | NAK | Standard oil seal |
| FR0385-W0 | P-44 U801 | 43.70 *50.70 * | NOK | O ring |
| CO1640-A | AS568-156-A | 107.62 *112.86 * | NOK | O ring |
| CO0433-A | AS568-331-A | 56.52 *67.18 * | NOK | O ring |
| FD0142-A0 | DKI 8 18 5 7 | 8*18*5 | NOK | Dust seal |
| PF1930-A01E6 | KLUBEROIL 4 UH1-220 N 5L | ** | NOK | Other |
| 130VSR | 130 VS R | 117*-*- | SKF | V-ring seals |
| Z004 | Z 004 | 20*-*5 | SKF | washers |
| Z215F | Z 215 F | 75*-*7 | SKF | washers |
Hot number:NOK AC0875F0 NOK AF1556E0 NOK AZ6424E0 NOK AB5994-A9 NOK AD1699-E0 NOK CO0479-G0 NOK CO0221-A NOK FU0929-H0 NOK FU0577-F0 NOK GS2042-F0 NOK GS2110-F0 SKF 11566 SKF 20098 SKF 450x490x20HDS1R SKF 400955 NOK FU1136K0 NOK AR2085E2 NOK AZ4629F0 NAK TC65*88*12 NAK TC230*260*20 NOK AC1147-F0 NOK AG3038-A4 NOK BM1215-A0 NOK CO0515-O NOK CO0483-P0 NOK GW0264-P0 NOK GW0059-P3 SKF 39922 SKF 40x55x7HMSA10V SKF 55x100x8CRW1R
Previous:SKF 95x120x12CRW1R Radial shaft seals ---- Next:SKF 95x120x12CRWA1V Radial shaft seals
Return to HOME