

| d1 | 70 | mm | |
| d2 | 80 | mm | |
| B | 2 | mm | |
| b | 0.8 | mm |
| Mass | 6.9 | g |
| Model No. | No. | Size(mm) | Brand | Type |
| AB6388E0 | SBB 223.9*774.7*22.2 | 223.9*774.7*22.2 | NOK | General oil seal |
|---|---|---|---|---|
| TC27*40*7 | NT7060 | 27*40*7 | NAK | Standard oil seal |
| AE2857-E0 | TC 50 70 12 NBR | 50*70*12 | NOK | Standard oil seal |
| BM1213-A3 | VR-20AF | 19*21*6 | NOK | Standard oil seal |
| CO8488-A | AS568-311-A | 13.64 *24.30 * | NOK | O ring |
| CO1672-U3 | AS568-248-D | 120.24 *127.30 * | NOK | O ring |
| GS0653-V5 | SPGW-185 | 162*185*15.5 | NOK | Hydraulic Seals |
| FU0757-F0 | IDI 76 60 12 | 60*76*12 | NOK | Hydraulic Seals |
| 35x55x7HMSA10V | 35x55x7 HMSA10 V | 35*55*7 | SKF | Radial shaft seals |
| 524347 | 524347 | 558.8*-*- | SKF | Axial clamp seals |
Hot number:NOK AG1010A0 NOK AG3752E1 NOK BM1230A0 NAK TC105*140*13 NAK TC145*180*12 NOK AE2067-E1 NOK AE2493-K0 NOK AD3055-A3 NOK CO3105-A NOK D01124-A SKF 115x150x12HMSA10RG SKF 16285 SKF 38x72x10HMSA10RG SKF 420x464x20HDS2R SKF 7831 NOK FD6727E0 NOK FD1803A0 NOK FQ0058D0 NOK AB3519G0 NOK AE0760H5 NOK AF0608E0 NOK AB5965E0 NAK TC48*80*12 NOK AC3459-A4 NOK AF4540-E0 NOK GS1856-V0 NOK CU0156-D0 NOK GW0314-P1 SKF 46x65x8CRW1R SKF 7512
Previous:SKF ZW68x75 washers ---- Next:SKF ZW75x85 washers
Return to HOME