特征
适用范围
材?
Model No. | No. | Size(mm) | Brand | Type |
FD4492A0 | DKI 135*155*14 | 135*155*14 | NOK | Hydraulic Seals |
---|---|---|---|---|
AE0598A0 | TC 15*30*7 | 15*30*7 | NOK | Standard oil seal |
BM1280A0 | VR 1750*1720-1770*20 | 1750*1720-1770*20 | NOK | General oil seal |
TC38*52*7 | VN801 | 38*52*7 | NAK | Standard oil seal |
CO0607-U0 | JASO 1017 H | 16.80 *20.60 * | NOK | O ring |
CL0154-C4 | LBH-100 F | 100*110*8 | NOK | Dust seal |
13845 | 13845 | 35.0012*48.997*7.493 | SKF | Radial shaft seals |
1400250 | 1400250 | 355.6*393.7*19.05 | SKF | Radial shaft seals |
404502 | 404502 | 405*-*- | SKF | V-ring seals |
407256 | 407256 | 670*-*- | SKF | V-ring seals |
Hot number:NOK FU1827D0 NOK AC2369A0 NOK AG3191E1 NOK AB6544A0 NAK TC105*130*12 NAK TC28*44*15 NAK TC24*33*7 NOK AB3154-A5 NOK AM4850-A0 NOK GN0535-A0 NOK FU1993-D0 NOK CL0460-C0 SKF 38220 SKF 75x100x10CRW1R SKF 99250 NAK TC30*51*10 NOK FC0157C0 NOK AC3040A7 NOK AD0371E0 NOK AD4626E0 NOK AZ2845-F0 NOK CO00072-A NOK CO7797-A NOK GN0503-A0 NOK CV0109-F0 SKF 1260VRMER SKF 15649 SKF 400501 SKF 44x62x10HMS5V SKF 9983
Previous:NOK GN0786-A0 O ring ---- Next:NOK GN0793-A0 O ring
Return to HOME