
特征
适用范围
材?
| Model No. | No. | Size(mm) | Brand | Type |
| FU1823D0 | UPI 400*430*22 | 400*430*22 | NOK | Hydraulic Seals |
|---|---|---|---|---|
| AB3837E0 | SB 85*105*15 | 85*105*15 | NOK | Standard oil seal |
| AC3631-E0 | SC 75 105 15 NBR | 75*105*15 | NOK | Standard oil seal |
| AC1033-E4 | SC 20 40 11 FKM | 20*40*11 | NOK | Standard oil seal |
| FD1664-A0 | DKI 30 42 6 9 | 30*42*6 | NOK | Dust seal |
| 11124 | 11124 | 28.575*41.25*6.35 | SKF | Radial shaft seals |
| 190x220x12HMS5RG1 | 190x220x12 HMS5 RG1 | 190*220*12 | SKF | Radial shaft seals |
| 20659 | 20659 | 52.4002*79.38*9.53 | SKF | Radial shaft seals |
| 26x47x7HMSA10RG | 26x47x7 HMSA10 RG | 26*47*7 | SKF | Radial shaft seals |
| Z303 | Z 303 | 17*-*5 | SKF | washers |
Hot number:NOK AC1251E0 NOK AE1013E0 NOK AD4581A2 NOK BM1241A3 NOK AZ5137F0 NAK TC40*60*10 NOK BM1238-A0 NOK FR0133-W0 NOK CO02336-G0 NOK CO0001-R4 NOK CU1807-D1 SKF 17191 SKF 40x52x6HMSA10V SKF 50x75x8CRWA1R SKF 6768 NOK AC1357E0 NOK FU0249D0 NOK AB3406E0 NOK GJ2507G0 NOK AZ3727F0 NAK TC50*85*10 NAK TC50*68*10 NAK TC12*30*10 NOK CO5303-A NOK GN0860-A0 NOK FU0572-K1 NOK CU0180-N2 SKF 35x52x10HMS5V SKF 400404 SKF 40x62x6HMS5RG
Previous:NOK PR8875-A02Z8 Other ---- Next:NOK PR8850-A02Z1 Other
Return to HOME