
| US stock number | 1050240 | |||
| Design | HDS1 | |||
| Lip material | R | |||

| d1 | 266.7 | mm | |
| D | 304.8 | mm | |
| b | 17.48 | mm |
| Pressure differential | max. | 0.1 | MPa | |
| Operating temperature | min. | -40 | °C | |
| Operating temperature | max. | 100 | °C | |
| Operating temperature, short period | max. | 120 | °C | |
| Rotational speed | max. | 1790 | r/min | |
| Shaft surface speed | max. | 25 | m/s |
| Model No. | No. | Size(mm) | Brand | Type |
| FU0842H0 | ODI 50*70*12 | 50*70*12 | NOK | Hydraulic Seals |
|---|---|---|---|---|
| AB2048E0 | SB 35*48*8 | 35*48*8 | NOK | Standard oil seal |
| AW4068E0 | DB 100*125*20 | 100*125*20 | NOK | General oil seal |
| TC25*35*5 | NB701 | 25*35*5 | NAK | Standard oil seal |
| AE4399-I0 | TC 125 155 14 VMQ | 125*155*14 | NOK | Standard oil seal |
| CO0638-L | JASO 2053 4C | 52.60 *57.40 * | NOK | O ring |
| PF2950-A01F0 | PRIMIUM FLUID SPECIAL 10L | ** | NOK | Other |
| 524210 | 524210 | 554.0502*-*- | SKF | Axial clamp seals |
| 65021 | 65021 | 165.1*203.2*12.7 | SKF | Radial shaft seals |
| 87901 | 87901 | -*-*18 | SKF | Wear sleeves |
Hot number:NOK FU1047H0 NOK CC0026C0 NOK AB1508E0 NOK BM1272A0 NOK BM1269A3 NOK AB0759-E0 NOK AD6246-E2 NOK AM4352-E0 NOK CO0370-B NOK CO0016-A NOK CO0008-X9 NOK CU1532-D0 NOK FQ0120-D0 NOK GW0627-P0 SKF 33700 NAK TC62*80*10 NOK AB2240-A3 NOK AD4718-E0 NOK CO0357-A NOK CO6437-B NOK CO4082-B NOK CO7355-A NOK FU1205-K1 NOK FU0883-F0 NOK GS2016-F0 NOK FU1780-D0 SKF 20x42x7CRS1V SKF 25x45x7HMS5V SKF 45150 SKF 8x18x7HMSA10RG
Previous:SKF 1050211 Radial shaft seals ---- Next:SKF 1050258 Radial shaft seals
Return to HOME