
| US stock number | 563825 | |||
| Design | HMSA10 | |||
| Lip material | RG | |||

| d1 | 148 | mm | |
| D | 170 | mm | |
| b | 15 | mm |
| Pressure differential | max. | 0.03 | MPa | |
| Operating temperature | min. | -40 | °C | |
| Operating temperature | max. | 100 | °C | |
| Operating temperature, short period | max. | 120 | °C | |
| Rotational speed | max. | 1290 | r/min | |
| Shaft surface speed | max. | 10 | m/s |
| Model No. | No. | Size(mm) | Brand | Type |
| FQ0868F5 | HBY 115*135.5*6 | 115*135.5*6 | NOK | Hydraulic Seals |
|---|---|---|---|---|
| AC3427E0 | SC 66*86*10 | 66*86*10 | NOK | Standard oil seal |
| AB4724E0 | SB 160*210*20 | 160*210*20 | NOK | Standard oil seal |
| AE3290E3 | TC 62*80*9 | 62*80*9 | NOK | Standard oil seal |
| AG0743E0 | VC 17*30*7 | 17*30*7 | NOK | Standard oil seal |
| AB5726A0 | SBB 320.68*371.48*25.4 | 320.68*371.48*25.4 | NOK | General oil seal |
| BN9832E2 | MOY 1082*1200*60.5 | 1082*1200*60.5 | NOK | General oil seal |
| AF4278-E0 | VB 115 140 13 NBR | 115*140*13 | NOK | Standard oil seal |
| CO00007-B | 1BP-10 | 9.80 *13.60 * | NOK | O ring |
| 960x1020x25HDS2D | 960x1020x25 HDS2 D | 960*1020*25 | SKF | Radial shaft seals |
Hot number:NOK GS2852V0 NOK FQ0071D0 NAK TC42*68*8 NAK TC32*45*6 NOK AC0771-F0 NOK AC4542-E0 NOK AC5403-E0 NOK CO00321-G0 NOK FU1182-D0 NOK CU1483-K2 NOK FQ0057-C1 SKF 27x47x11HMS1R SKF 400904 SKF 6152 SKF SD17x23x3 NOK FU1483K0 NOK FQ0082C0 NOK GSO720V2 NOK BM1283A3 NAK TC25*40*7 NAK TC48*72*8 NAK TC30*45*5 NOK AC4282-F0 NOK AE3519-M3 NOK CO00118-A NOK CO00223-A SKF 127540 SKF 19607 SKF 20x30x7CRW1R SKF 28817
Previous:SKF 148x170x15HMS5V Radial shaft seals ---- Next:SKF 148x170x15HMSA10V Radial shaft seals
Return to HOME