
| US stock number | 8485 | |||
| Design | CRSA1 | |||
| Lip material | R | |||

| d1 | 21.438 | mm | |
| D | 46.43 | mm | |
| b | 7.95 | mm |
| Pressure differential | max. | 0.05 | MPa | |
| Operating temperature | min. | -40 | °C | |
| Operating temperature | max. | 100 | °C | |
| Operating temperature, short period | max. | 120 | °C | |
| Rotational speed | max. | 7127 | r/min | |
| Shaft surface speed | max. | 8 | m/s |
| Model No. | No. | Size(mm) | Brand | Type |
| AD2967E0 | TB 52*75*12 | 52*75*12 | NOK | Standard oil seal |
|---|---|---|---|---|
| TC45*70*10 | PK801 | 45*70*10 | NAK | Standard oil seal |
| AM4352-E0 | MG 120 153 18 NBR | 120*153*18 | NOK | Standard oil seal |
| CO00120-G0 | 4DP-385 | 384.50 *401.30 * | NOK | O ring |
| CO02244-A | 1AG-360 | 349.30 *360.70 * | NOK | O ring |
| CO7795-B | AS568-379-B | 278.77 *289.43 * | NOK | O ring |
| CO1253-B | AS568-912-B | 23.47 *29.37 * | NOK | O ring |
| GS1058-F0 | SPGC-75 | 65*75*7 | NOK | Hydraulic Seals |
| CV0755-C0 | VPF-80 | 80*100*5 | NOK | Dual-use seal |
| 310x370x25HDS2D | 310x370x25 HDS2 D | 310*370*25 | SKF | Radial shaft seals |
Hot number:NOK FQ0127D0 NOK AE0285E0 NOK AD2359G0 NOK AE2398E0 NAK TC55*80*8 NOK AC2653-E0 NOK AE3409-F4 NOK PF1224-A00D8 SKF 13x26x7HMS5V SKF 14713 SKF 155x180x15HMSA10V SKF 22368 SKF 27x52x8CRW1R SKF 4000562 SKF 45x68x12HMSA10V NOK AE4079F1 NOK AN6591E0 NOK AC4985-E1 NOK AD1335-E0 NOK CO00065-A NOK CO00044-A NOK CO00043-L NOK CO02358-A NOK CU1280-N0 SKF 1475374 SKF 15x35x7HMS5RG SKF 19807 SKF 21100 SKF 22449 SKF 60x75x8HMS5V
Previous:SKF 84781 Radial shaft seals ---- Next:SKF 84962 Radial shaft seals
Return to HOME