
| US stock number | 15076 | |||
| Design | CRW1 | |||
| Lip material | R | |||

| d1 | 38.1 | mm | |
| D | 61.9 | mm | |
| b | 7.95 | mm |
| Pressure differential | max. | 0.07 | MPa | |
| Operating temperature | min. | -40 | °C | |
| Operating temperature | max. | 100 | °C | |
| Operating temperature, short period | max. | 120 | °C | |
| Rotational speed | max. | 9023 | r/min | |
| Shaft surface speed | max. | 18 | m/s |
| Model No. | No. | Size(mm) | Brand | Type |
| FQ0070C0 | LBI 90*100*8 | 90*100*8 | NOK | Hydraulic Seals |
|---|---|---|---|---|
| AB1869E0 | SB 32*43*10 | 32*43*10 | NOK | Standard oil seal |
| AE2507A2 | TC 42*65*12 | 42*65*12 | NOK | Standard oil seal |
| AE2864J1 | TC 50*72*12 | 50*72*12 | NOK | Standard oil seal |
| TC250*290*15 | VN801 | 250*290*15 | NAK | Standard oil seal |
| AC2390-G6 | SC 40 62 12 FKM | 40*62*12 | NOK | Standard oil seal |
| AB3290-F0 | SB 62 80 9 NBR | 62*80*9 | NOK | Standard oil seal |
| AG2861-E0 | VC 50 72 9 NBR | 50*72*9 | NOK | Standard oil seal |
| AM5907-E0 | MG 390 435 25 NBR | 390*435*25 | NOK | Standard oil seal |
| CO0439-U3 | AS568-337-D | 75.56 *86.22 * | NOK | O ring |
Hot number:NOK GW0348P0 NOK FU1671H0 NOK AC2085A1 NOK AD4237E0 NAK TC110*130*13 NOK AC1904-E4 NOK AB0604-E0 NOK AE3297-E1 NOK CO0021-R0 NOK CC0040-C0 NOK GN4687-V0 SKF 22583 SKF 25x52x8HMSA10V SKF 44x65x8CRW1R SKF ZW25x32 NOK AE4535G0 NOK BM1238A0 NOK AC0743-E0 NOK AD1904-F0 NOK AD3549-E0 NOK CO02336-G0 NOK FU2470-S0 NOK CU1448-D3 NOK CQ0150-A2 NOK PF1941-A01H1 SKF 1100580 SKF 26354 SKF 407203 SKF 80x115x12HMSA10V SKF 99625
Previous:SKF 15041 Radial shaft seals ---- Next:SKF 15080 Radial shaft seals
Return to HOME